Product Details
For this new year, we hope we can have more clients from all over the world. If we can become good partners for each other, please feel free to contact us and we will try to respond to you as soon as we can, no matter how small your question is. We can provide customized services, and if you are interested in us, send us inquiries right away, and we will provide good services and attractive prices to you as much as we can. Looking forward to hearing from you, thank you very much!
Specifications
Place of Origin China | Brand SUNWIN | Product name Solar Power Optimizer |
Application Solar Mounting System | Color Black | Feature Cost-effective Installation |
Standard ISO9001 | Rated input DC Power 600W | Rated voltage1500V DC |
Enclosure Type IP68 | Supply Ability 1000000 Piece/Pieces per Month | Input Connector QC4.10/EVO2 |
Maximum System Voltage 1500Vdc | Rated Input Power 600W | Range of Input Voltage 7V~60V |
Range of MPPT Voltage 7V~60V | Range of MPPT Voltage 16A | Peak Eficiency 99.50% |
Operating Temperature -40 to 85C |